Choose the Right Management Package
Services Offered |
Single Family & Condo ManagementFull Service |
Multi-Family Property ManagementFull Service |
Tenant Placement OnlyService Only |
|---|---|---|---|
| Management Fee (Flat Monthly Fee) | 8%of monthly rent collected | 6%of monthly rent collected | — |
| Lease-up Fee | $350New tenancy only, not renewals | $350New tenancy only, not renewals | — |
| In-House Maintenance Labor | $84/hour | $84/hour | — |
| Tenant Placement | 50%of one month's rent | ||
| Rent and Security Deposit Collection | |||
| Monthly Financial Reporting | — | ||
| Investment Analysis | — | ||
| Maintenance Coordination (Vendor scheduling & oversight) | — | ||
| Tenant Screening & Background Check | |||
| California Compliant Lease Preparation | |||
| Marketing & Showings (Done by our leasing team) | |||
| Get Started | Get Started | Get Started |
Income Property Advisors
Areas We Serve
- San Diego
- Hillcrest
- Oceanside
- Carlsbad
- Pacific Beach
- Del Mar
- Encinitas
- North Park
- Kensington
- Old Town
- Clairemont
- Cardiff
- University Heights
- Downtown San Diego
- La Jolla
- Point Loma
- Rancho Bernardo
- Mira Mesa
- Solana Beach
- Golden Hill
- South Park
